<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MICROSOFT OBSERVER – WEEK IN REVIEW</title>
	<atom:link href="http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/</link>
	<description>All about Technology, Gadget, and Mobile</description>
	<lastBuildDate>Wed, 25 Aug 2010 15:55:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rhonda G</title>
		<link>http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/comment-page-1/#comment-2445</link>
		<dc:creator>Rhonda G</dc:creator>
		<pubDate>Sun, 25 Jul 2010 11:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/#comment-2445</guid>
		<description>I use Micro Soft Works word processor; on the initial page set up I have no idea how many pages this would translate into, but by clicking on file I found an area for page set up which, once it is set up, will be the approximate amount of pages contained in a book with this same trim size. For instance, I can set the page to 5.25 x 8 inches or 6 x 9 inches and a book with this same trim size would contain the number of pages I have written on my computer. Hope this helps.</description>
		<content:encoded><![CDATA[<p>I use Micro Soft Works word processor; on the initial page set up I have no idea how many pages this would translate into, but by clicking on file I found an area for page set up which, once it is set up, will be the approximate amount of pages contained in a book with this same trim size. For instance, I can set the page to 5.25 x 8 inches or 6 x 9 inches and a book with this same trim size would contain the number of pages I have written on my computer. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoohoo</title>
		<link>http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/comment-page-1/#comment-2444</link>
		<dc:creator>yoohoo</dc:creator>
		<pubDate>Sun, 25 Jul 2010 04:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/#comment-2444</guid>
		<description>MS Word and MS PowerPoint are applications available in the MS Office suite. If you installed MS Office 2003 in its entirety, then PowerPoint should have been installed. 

PowerPoint isn&#039;t typically opened while you&#039;re in Word - in other words, there&#039;s no menu option or toolbar button or keyboard shortcut in Word that automatically runs PowerPoint. 

You can create a hyperlink in Word that runs PowerPoint by selecting some text (or an image if you like), then right-clicking and selecting Hyyperlink. 

Then, in the &quot;Link To&quot; frame on the left side, make sure the Existing File or Web Page is selected. 

Next, click the arrow on the far right side of the &quot;Look In&quot; option and select Local Disk C. 

Then, double-click on the Program Files Folder. 

Next, double-click on the Microsoft Office folder. Next, double-click on the Office11 folder (it will have a similar name if you&#039;re not using Office 2003). 

Then, double-click on the POWERPNT.EXE file. 

Now, to run PowerPoint, you can hold down your Ctrl key while clicking on the text (or image) that is now a hyperlink. You&#039;ll probably get a couple messages about the dangers of hyperlinks and viruses but, since you created the link and know it&#039;s safe, you can simply click &quot;Yes&quot; or &quot;OK&quot; to continue to run PowerPoint.

Hope that clarifies things......</description>
		<content:encoded><![CDATA[<p>MS Word and MS PowerPoint are applications available in the MS Office suite. If you installed MS Office 2003 in its entirety, then PowerPoint should have been installed. </p>
<p>PowerPoint isn&#039;t typically opened while you&#039;re in Word &#8211; in other words, there&#039;s no menu option or toolbar button or keyboard shortcut in Word that automatically runs PowerPoint. </p>
<p>You can create a hyperlink in Word that runs PowerPoint by selecting some text (or an image if you like), then right-clicking and selecting Hyyperlink. </p>
<p>Then, in the &quot;Link To&quot; frame on the left side, make sure the Existing File or Web Page is selected. </p>
<p>Next, click the arrow on the far right side of the &quot;Look In&quot; option and select Local Disk C. </p>
<p>Then, double-click on the Program Files Folder. </p>
<p>Next, double-click on the Microsoft Office folder. Next, double-click on the Office11 folder (it will have a similar name if you&#039;re not using Office 2003). </p>
<p>Then, double-click on the POWERPNT.EXE file. </p>
<p>Now, to run PowerPoint, you can hold down your Ctrl key while clicking on the text (or image) that is now a hyperlink. You&#039;ll probably get a couple messages about the dangers of hyperlinks and viruses but, since you created the link and know it&#039;s safe, you can simply click &quot;Yes&quot; or &quot;OK&quot; to continue to run PowerPoint.</p>
<p>Hope that clarifies things&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rails</title>
		<link>http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/comment-page-1/#comment-2433</link>
		<dc:creator>rails</dc:creator>
		<pubDate>Sun, 25 Jul 2010 00:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/#comment-2433</guid>
		<description>&quot;in the future our phones will help us make plans for the evening&quot; as aposed to now where we dont have touch screen tables and there for no social lives.</description>
		<content:encoded><![CDATA[<p>&#8220;in the future our phones will help us make plans for the evening&#8221; as aposed to now where we dont have touch screen tables and there for no social lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom T</title>
		<link>http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/comment-page-1/#comment-2442</link>
		<dc:creator>Tom T</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/#comment-2442</guid>
		<description>Microsoft is the business name and Windows is the product.  Think of it this way.... McDonalds being the name of the company and Big Mac being the product.</description>
		<content:encoded><![CDATA[<p>Microsoft is the business name and Windows is the product.  Think of it this way&#8230;. McDonalds being the name of the company and Big Mac being the product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psychic</title>
		<link>http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/comment-page-1/#comment-2432</link>
		<dc:creator>psychic</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/#comment-2432</guid>
		<description>@2WIREG  yu dnt have to use jus one cpu for yr ipod .. i have put music from varies cpu into my ipod</description>
		<content:encoded><![CDATA[<p>@2WIREG  yu dnt have to use jus one cpu for yr ipod .. i have put music from varies cpu into my ipod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truth</title>
		<link>http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/comment-page-1/#comment-2435</link>
		<dc:creator>truth</dc:creator>
		<pubDate>Sat, 24 Jul 2010 04:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/#comment-2435</guid>
		<description>1:07 lol he just puts his drink on his card like nothing. lol i would be all like &quot;bitch pay fro your own drink&quot;</description>
		<content:encoded><![CDATA[<p>1:07 lol he just puts his drink on his card like nothing. lol i would be all like &#8220;bitch pay fro your own drink&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urbantool</title>
		<link>http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/comment-page-1/#comment-2434</link>
		<dc:creator>urbantool</dc:creator>
		<pubDate>Fri, 23 Jul 2010 17:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/#comment-2434</guid>
		<description>hhahahahaha that bitch dragged the drink in to his acct hahahahahaha &quot;hope he didnt see that&quot; hahahaha classic</description>
		<content:encoded><![CDATA[<p>hhahahahaha that bitch dragged the drink in to his acct hahahahahaha &#8220;hope he didnt see that&#8221; hahahaha classic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nala</title>
		<link>http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/comment-page-1/#comment-2443</link>
		<dc:creator>Nala</dc:creator>
		<pubDate>Fri, 23 Jul 2010 13:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/#comment-2443</guid>
		<description>You&#039;re a student?

Hope on over to www.dreamspark.com, Microsoft&#039;s software initiative for students.

Just register and choose your college name etc, and then download and enjoy for free :)</description>
		<content:encoded><![CDATA[<p>You&#039;re a student?</p>
<p>Hope on over to http://www.dreamspark.com, Microsoft&#039;s software initiative for students.</p>
<p>Just register and choose your college name etc, and then download and enjoy for free <img src='http://eminemringtones.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpro</title>
		<link>http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/comment-page-1/#comment-2438</link>
		<dc:creator>jpro</dc:creator>
		<pubDate>Fri, 23 Jul 2010 05:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/#comment-2438</guid>
		<description>@tsotrik $12,500 USD</description>
		<content:encoded><![CDATA[<p>@tsotrik $12,500 USD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earthlink</title>
		<link>http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/comment-page-1/#comment-2437</link>
		<dc:creator>earthlink</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://eminemringtones.us/microsoft-observer-%e2%80%93-week-in-review/#comment-2437</guid>
		<description>@StAnger1619 ye but its gonna get wors...i mean the chinese made a doll that u can have sex with....cars that drive alone have been created, thats not that good...i mean its not good at all</description>
		<content:encoded><![CDATA[<p>@StAnger1619 ye but its gonna get wors&#8230;i mean the chinese made a doll that u can have sex with&#8230;.cars that drive alone have been created, thats not that good&#8230;i mean its not good at all</p>
]]></content:encoded>
	</item>
</channel>
</rss>

